Diamond
QUADRANT DOOR
- EN 12150 curved safety glass
- Compensating profiles for out of true walls
- Power shower & Steam shower compatible
(...)

<< show / hide >>
|
![]() |
![]() |
|
| CODE | HEIGHT | TRAY SIZE | ADJUSTMENT | DOOR ACCESS | RADIUS | GLASS mm | FINISH |
| QD800C | 1800mm | 800mm | 40mm | 430mm | 460mm | CLEAR | WHITE/SILVER |
| QD900C | 1800mm | 900mm | 40mm | 465mm | 550mm | CLEAR | WHITE/SILVER |
BIFOLD DOOR
- EN 12150 curved safety glass
- Compensating profiles for out of true walls
- Power shower & Steam shower compatible
(...)

<< show / hide >>
|
![]() |
![]() |
|
| CODE | HEIGHT | TRAY SIZE | ADJUSTMENT | DOOR ACCESS | GLASS mm | FINISH |
| BD700C | 1800mm | 700mm | 660-730mm | 470mm | CLEAR | WHITE/SILVER |
| BD800C | 1800mm | 800mm | 730-800mm | 520mm | CLEAR | WHITE/SILVER |
| BD900C | 1800mm | 900mm | 840-910mm | 620mm | CLEAR | WHITE/SILVER |
PIVOT DOOR
- EN 12150 curved safety glass
- Compensating profiles for out of true walls
- Power shower & Steam shower compatible
(...)

<< show / hide >>
|
![]() |
![]() |
|
| CODE | HEIGHT | TRAY SIZE | ADJUSTMENT | DOOR ACCESS | GLASS mm | FINISH |
| HD700C | 1800mm | 700mm | 660-730mm | 415mm | CLEAR | WHITE/SILVER |
| HD800C | 1800mm | 800mm | 730-800mm | 430mm | CLEAR | WHITE/SILVER |
| HD900C | 1800mm | 900mm | 840-910mm | 470mm | CLEAR | WHITE/SILVER |
JUMBO DOOR
- EN 12150 curved safety glass
- Compensating profiles for out of true walls
- Power shower & Steam shower compatible
(...)

<< show / hide >>
|
![]() |
![]() |
|
| CODE | HEIGHT | TRAY SIZE | ADJUSTMENT | DOOR ACCESS | GLASS mm | FINISH |
| JD1000C | 1800mm | 1000mm | 940-1110mm | 400mm | CLEAR | WHITE/SILVER |
| JD1100C | 1800mm | 1100mm | 1040-1110mm | 455mm | CLEAR | WHITE/SILVER |
| JD1200C | 1800mm | 1200mm | 1140-1210mm | 500mm | CLEAR | WHITE/SILVER |
| JD1400C | 1800mm | 1400mm | 1340-1410mm | 600mm | CLEAR | WHITE/SILVER |
| JD1500C | 1800mm | 1500mm | 1440-1510mm | 650mm | CLEAR | WHITE/SILVER |
CORNER DOOR
- EN 12150 curved safety glass
- Compensating profiles for out of true walls
- Power shower & Steam shower compatible
(...)

<< show / hide >>
|
![]() |
![]() |
|
| CODE | HEIGHT | TRAY SIZE | ADJUSTMENT | DOOR ACCESS | GLASS mm | FINISH |
| CD800C | 1800mm | 800mm | 20mm | 415mm | CLEAR | WHITE/SILVER |
| CD900C | 1800mm | 900mm | 20mm | 415mm | CLEAR | WHITE/SILVER |
PLUS CORNER DOOR
- EN 12150 curved safety glass
- Compensating profiles for out of true walls
- Power shower & Steam shower compatible
(...)

<< show / hide >>
|
![]() |
![]() |
|
| CODE | HEIGHT | TRAY SIZE | ADJUSTMENT | DOOR ACCESS | GLASS mm | FINISH |
| CDO700C | 1800mm | 700mm | 20mm | 350mm | CLEAR | WHITE/SILVER |
| CDO800C | 1800mm | 800mm | 20mm | 410mm | CLEAR | WHITE/SILVER |
OFFSET QUADRANT DOOR
- EN 12150 curved safety glass
- Compensating profiles for out of true walls
- Power shower & Steam shower compatible
(...)

<< show / hide >>
|
![]() |
![]() |
| CODE | HEIGHT | TRAY SIZE | ADJUSTMENT | DOOR ACCESS | RADIUS | GLASS mm | FINISH |
| QD980C | 1800mm | 800 x 900mm | 765-800 x 865-900mm | 420mm | 550mm | CLEAR | WHITE/ SILVER |
| QD810C | 1800mm | 800 x 1000mm | 765-800 x 965-1000mm | 420mm | 550mm | CLEAR | WHITE/ SILVER |
| QD812C | 1800mm | 800 x 1200mm | 765-800 x 1165-1200mm | 420mm | 550mm | CLEAR | WHITE/ SILVER |
| QD912C | 1800mm | 900 x 1200mm | 865-900 x 1165-1200mm | 480mm | 550mm | CLEAR | WHITE/ SILVER |
| SIDE PANEL (suitable for use with all Diamond Doors) |
| CODE | HEIGHT | TRAY SIZE | ADJUSTMENT | GLASS mm | FINISH |
| SD700C | 1800mm | 700mm | 660-695mm | CLEAR | WHITE/SILVER |
| SD760C | 1800mm | 760mm | 725-760mm | CLEAR | WHITE/SILVER |
| SD800C | 1800mm | 800mm | 760-795mm | CLEAR | WHITE/SILVER |
| SD900C | 1800mm | 900mm | 860-895mm | CLEAR | WHITE/SILVER |







